
# | Horse | Points | Non-Restricted Stakes Earnings | Career Earnings | Trainer |
---|---|---|---|---|---|
1 | Tiz the Law | 372 | $1,972,400 | $2,015,300 | Barclay Tagg |
2 | Authentic | 200 | $980,000 | $1,011,200 | Bob Baffert |
3 | Art Collector | 150 | $476,461 | $664,380 | Joe Sharp |
4 | Honor A. P. | 140 | $340,000 | $382,200 | John Shirreffs |
5 | Ny Traffic | 110 | $472,820 | $565,470 | Saffie Joseph, Jr. |
6 | King Guillermo | 90 | $317,050 | $340,350 | Juan Carlos Avila |
7 | Thousand Words | 83 | $297,000 | $327,000 | Bob Baffert |
8 | Dr Post | 80 | $331,035 | $361,635 | Todd Pletcher |
9 | Max Player | 60 | $337,500 | $373,500 | Linda Rice |
10 | Caracaro | 60 | $205,000 | $238,800 | Gustavo Delgado |
11 | Country Grammer | 50 | $106,400 | $157,320 | Chad Brown |
12 | Pneumatic | 45 | $169,250 | $256,850 | Steve Asmussen |
13 | Enforceable | 43 | $314,550 | $397,150 | Mark Casse |
14 | Swiss Skydiver | 40 | $901,820 | $952,980 | Kenny McPeek |
15 | Shivaree | 40 | $311,005 | $370,505 | Ralph Nicks |
16 | Major Fed | 38 | $179,100 | $215,600 | Gregory Foley |
17 | Storm the Court | 36 | $1,273,851 | $1,310,451 | Peter Eurton |
18 | Attachment Rate | 35 | $108,525 | $143,732 | Dale Romans |
19 | Anneau d’Or | 32 | $435,821 | $453,821 | Blaine Wright |
20 | Sole Volante | 30 | $273,510 | $323,310 | Patrick Biancone |
21 | Finnick the Fierce | 25 | $121,700 | $191,290 | Rey Hernandez |
24 | Winning Impression | 20 | $54,822 | $98,552 | Dallas Stewart |
22 | Uncle Chuck | 20 | $120,000 | $150,000 | Bob Baffert |
23 | Candy Tycoon | 20 | $84,250 | $169,850 | Todd Pletcher |
25 | Shotski | 19 | $212,466 | $236,222 | Jeremiah O’Dwyer |
26 | South Bend | 18 | $291,902 | $390,114 | Stanley Hough |
27 | Necker Island | 14 | $74,808 | $199,730 | Stanley Hough |
28 | Rowdy Yates | 7 | $148,908 | $346,556 | Steven Asmussen |
29 | Cezanne | 5 | $6,000 | $63,000 | Bob Baffert |
30 | Super John | 2 | $9,500 | $72,560 | John Servis |
Kentucky Derby 2020: Who are the fastest contenders?
Horse | Beyer Speed Figures | Brisnet Speed Ratings | TimeformUS Speed Figures |
Tiz the Law | 109 | 115 | 126 |
Art Collector | 103 | 104 | 124 |
Honor A. P. | 102 | 108 | 123 |
Authentic | 101 | 107 | 121 |
Thousand Words | 104 | 104 | 124 |
Caracaro | 101 | 109 | 120 |
Ny Traffic | 101 | 107 | 120 |
Max Player | 99 | 107 | 118 |
Dr Post | 96 | 104 | 115 |
King Guillermo | 99 | 102 | 120 |
Rushie | 97 | 103 | 118 |
Sole Volante | 96 | 102 | 113 |
Storm the Court | 90 | 102 | 113 |
Enforceable | 91 | 95 | 111 |
Attachment Rate | 95 | 98 | 120 |
Shirl’s Speight | 91 | 95 | 117 |
Major Fed | 87 | 99 | 109 |
Necker Island | 87 | 98 | 114 |
Finnick the Fierce | 88 | 97 | 112 |
Winning Impression | 82 | 91 | 109 |